Fiber optic cables, patch-cords and pigtails with a single step-index or graded-index multi-mode optical fiber in acrylate or metal (tin, lead) coating.
Field of application:
Characteristic | Value |
---|---|
Operating Wavelength Range, nm | 250-1200 (High-OH) 400-2000 (Low-OH) |
Numerical Aperture | 0.22 (Step-index multi-mode optical fibers with a fluorosilicate cladding) 0.36 (Step-index multi-mode optical fibers with a silicone cladding) 0.45 (Step-index multi-mode optical fibers with a fluoroacrylate cladding) 0.12 (Graded-index multi-mode optical fibers with low temporal dispersion) |
Optical Fiber Core Diameter, µm | 50–1000 |
Optical Fiber Coating Thickness, µm* | > 50 (Acrylate), 40-80 (Tin, Lead) |
Protective Jacketing Diameter, mm** | ≤3 |
Connector Type | SMA905, FC, LC, SC, ST |
Protective Jacketing Material | PEEK, PVC, PTFE, Silicone |
Length, m*** | ≤ 60 |
*Other coating thicknesses on demand
**Other diameters on demand
***Other lengths on demand