Polarization-maintaining single-mode optical fiber with a germanium-doped silica core, fluorophosphosilicate isolating cladding and borogermanosilicate elliptical cladding in acrylate coating suitable for operation in the spectral range from 800 to 1600 nm.
Field of application:
Characteristic | PM40-810 | PM40-1310 | PM80-1310 | РМ80-1550 | PM125-1310 | PM125-1550 | PM125-1550-PS |
---|---|---|---|---|---|---|---|
Operating Wavelength Range, nm | 800–1100 | 1100–1350 | 1300–1450 | 1500–1600 | 1300–1450 | 1500–1600 | |
Cutoff Wavelength, μm | 650–780 | 950–1080 | 1100–1280 | 1250–1480 | 1100–1280 | 1250–1480 | 1400–1500 |
Attenuation, dB/km | < 10 @ 810 μm | < 8 @ 1310 μm | < 3 @ 1310 μm | < 2 @ 1550 μm | < 3 @ 1550 μm | < 2 @ 1550 μm | < 4 @ 1550 μm |
h-parameter, m-1 | < 5·10-4 @ 810 μm | < 5·10-4 @ 1310 μm | < 2·10-5 @ 1310 μm | < 1·10-5 @ 1550 μm | < 2·10-5 @ 1310 μm | < 1·10-5 @ 1550 μm | |
Beat Length, mm | < 1.8 @ 810 μm | < 2.5 @ 1310 μm | < 3.5 @ 1550 μm | < 2.5 @ 1310 μm | < 3.5 @ 1550 μm | ||
Core Diameter (1/e2), μm | 2.3±0,2 @ 810 μm | 2.3±0,2 @ 1310 μm | 5.5±0,5 @ 1310 μm | 5.5±0,5 @ 1550 μm | 7.0±0,5 @1310 μm | 7.0±0,5 @1550 μm | 5.0±0,5 @1550 μm |
Cladding Diameter, μm | 40±1 | 80±1 | 125±2 | ||||
Single Coating Diameter, μm | 70±1 | 140±5 | 190±5 | ||||
Double Coating Diameter, μm | – | 195±5 | 245±5 | – | |||
Coating Material | Acrylate | ||||||
Minimum Bend Radius, mm | 5 | 10 | 15 | ||||
Proof-Test | 1 % | ||||||
Operating Temperature Range, °C | -45…+85 |
*Photosensitive optical fiber with the property of changing the core refractive index under the exposure of UV radiation (fiber Bragg gratings inscription)