Single-mode optical fiber with a germanium-doped silica core, fluorogermanosilicate reflective cladding and fluorophosphosilicate isolating cladding in dual acrylate coating suitable for operation at wavelength of 1550 nm with increased resistance to small diameter bends
Specifications | Value |
---|---|
Core Diameter | 4.8 ± 0.2 μm |
Cladding Diameter | 125 ± 2 μm |
Single Coating Diameter | 190 ± 5 μm |
Double Coating Diameter | 245 ± 5 μm |
Numerical Aperture | 0.24 @ 1550 nm |
Cutoff Wavelength | 1450 ± 50 nm |
Operating Wavelength | 1550 nm |
Attenuation | < 1.5 dB/km @ 1550 nm |
Mode Field Diameter (1/e2) | 5.3 ± 0.2 мкм @ 1550 nm |
Macrobending Loss (10 turns × 8 mm radius) | 0.002 дБ |
Macrobending Loss (1 turn × 2.5 mm radius), | 0.02 дБ |
Proof-Test | 1 % |
Operating Temperature Range | -45.. +85 oC |
Optical fibers can be terminated with typical SC, FC, LC, ST and SMA905 connectors