Characteristic | PM125-1550-PS |
---|---|
Operating Wavelength Range, nm | 1500–1600 |
Cutoff Wavelength, μm | 1400–1500 |
Attenuation, dB/km | < 4 @ 1550 μm |
h-parameter, m-1 | < 1·10-5 @ 1550 μm |
Beat Length, mm | < 3.5 @ 1550 μm |
Core Diameter (1/e2), μm | 5.0±0,5 @1550 μm |
Cladding Diameter, μm | 125±2 |
Single Coating Diameter, μm | 190±5 |
Double Coating Diameter, μm | – |
Coating Material | Acrylate |
Minimum Bend Radius, mm | 15 |
Proof-Test | 1 % |
Operating Temperature Range, °C | -45…+85 |
*Photosensitive optical fiber with the property of changing the core refractive index under the exposure of UV radiation (fiber Bragg gratings inscription)