Step-index multi-mode optical fiber with an undoped silica core and fluorine-doped silica cladding in acrylate or metal (tin, lead) coating.
Characteristic | QF200 A | QF400 | QF600 | QF800 | QF1000 |
---|---|---|---|---|---|
Operating Wavelength Range, nm | 250-1200, 400-2000 | (High-OH) | |||
Numerical Aperture | 0.22 | ||||
Core Diameter, μm* | 200±5 | 400±7 | 600±10 | 800±12 | 1000±15 |
Cladding Diameter, μm* | 220±5 | 440±7 | 660±10 | 880±12 | 1100±15 |
Operating Wavelength Range, nm | 250-500 | 500-750 | 720-950 | 1050±10 | 1300±10 |
Coating Thickness, μm** | > 50 (Acrylate) 40-80 (Tin, Lead) | ||||
Минимальный радиус изгиба, мм | 13 | 26 | 39 | 52 | 65 |
Proof-Test | 1 % | ||||
Operating Temperature Range, °C | -50…+140 °С |
*Optical fibers are available with cladding/core diameters ratio from 1.05 to 1.4
**Other coating thicknesses on demand
Optical fibers can be terminated with typical SC, FC, LC, ST and SMA905 connectors