Microstructured optical fiber made of undoped silica glass with a hexagonal arrangement of air holes in acrylate coating operating in a single-mode regime of propagation with almost ideal quality of output radiation over a wide spectral range
Parameter | Value | Value | Value | Value | Value | Value |
---|---|---|---|---|---|---|
Core Diameter, μm | 10 ± 0.5 | 15 ± 0.5 | 20 ± 0.5 | 25 ± 0.5 | 30 ± 0.5 | 35 ± 0.5 |
Cladding Diameter, μm | 80 ± 5 | 120 ± 5 | 160 ± 5 | 200 ± 5 | 240 ± 10 | 280 ± 10 |
Coating Thickness, μm* | > 50 | |||||
Coating Material** | Однослойный эпоксиакрилат | |||||
Cutoff Wavelength, nm | Отсутствует | |||||
Attenuation @ 1064 nm, dB/km | < 5 | < 8 | < 10 | < 20 | – | |
Attenuation @ 1550 nm, dB/km | < 2 | < 3 | < 5 | < 10 | ||
Mode Filed Diameter (1/e2) @ 1550 nm, μm | 8.0 ± 0.5 | 12.0 ± 0.5 | 16.0 ± 0.5 | 20.0 ± 0.5 | 23.5 ± 0.5 | 26.5 ± 0.5 |
Angular Divergence (1/e2) @ 1550 nm, rad | 0.124 ± 0.008 | 0.082 ± 0.004 | 0.062 ± 0.002 | 0.05 ± 0.002 | 0.042 ± 0.001 | 0.037 ± 0.001 |
Short-Wavelength Operation Boundary, nm*** | 500 | 600 | 800 | 900 | 1100 | 1200 |
Long-Wavelength Operation Boundary, nm*** | 1700 | |||||
Proof-test, % | ||||||
Operating Temperature Range, °C | -40.. +85 |
*Other coating thicknesses on demand
**To ensure resistance to high (up to 300 °C) temperatures and aggressive conditions (high humidity, acids), it is possible to apply a metal (tin, lead) coating
***Measured for bending diameter of 16 cm