Step-index multi-mode optical fiber with an undoped silica core and low-refractive-index polymer (silicone, fluoroacrylate) cladding in acrylate coating
| Parameter | QP100 | QP200 | QP400 | QP600 |
|---|---|---|---|---|
| Operating Wavelength Range, nm | 300-1200 нм (high OH) 400-1700 нм (low OH) | |||
| NA | 0.36 (Silicone) 0.45 (Fluoroacrylate) | 0.36 (Silicone) 0.45 (Fluoroacrylate) | ||
| Core Diameter, μm | 100±3 |
200±5 | 400±10 | 600±15 |
| Cladding Diameter, μm* | 125±4 | 225±6 | 425±11 | 625±16 |
| Coating Thickness, μm** | > 50 | |||
| Coating Material | Acrylate | |||
| Minimum Bend Radius, mm | 24 | 48 | 96 | 144 |
| Proof-Test | 1 % | 0,5 % | ||
| Operating Temperature Range, °C | -40…+85 oС | |||
*Other cladding diameters on demand
**Other coating thicknesses on demand
Optical fibers can be terminated with typical SC, FC, LC, ST and SMA905 connectors