Graded-index multi-mode optical fiber with a phosphosilicate core and undoped silica cladding in acrylate coating having low temporal dispersion in UV and visible spectral ranges.
Characteristic | LD125 | LD135 | LD340 | LD590 |
---|---|---|---|---|
Operating Wavelength Range, nm | 300-600 | |||
Numerical Aperture | 0.12 | |||
Attenuation @ 351 nm, dB/km**** | < 190 | |||
Attenuation @ 527 nm, dB/km**** | < 20 | |||
Pulse Dispersion @ 351 nm, ps/m | ≤ 1.0 | |||
Pulse Dispersion @ 527 nm, ps/m | ≤ 0.5 | |||
Bandwidth @ 351 nm, MHz·km | ≥ 440 | |||
Bandwidth @ 527 nm, MHz·km | ≥ 880 | |||
Core Diameter, μm | 62.5±2 | 100±2 | 250±5 | 435±7 |
Cladding Diameter, μm | 125±2 | 135±2 | 340±5 | 590±10 |
Coating Material | Single-layer Acrylate | |||
Minimum Bend Radius, mm | 35 | 40 | 100 | 180 |
Proof-Test, % | 0.5 | |||
Operating Temperature Range, °C | -45…+80 |
****Measured for bending diameter of 32 cm
Optical fibers can be terminated with typical SC, FC, LC, ST and SMA905 connectors